Background Image for Header:
Main PO Box Numbers
| Department | PO Box Numbers |
| 1st Yr. Seminar & Inst.Support | 6604 |
| Academic Computing | 6502 |
| Academic Innovation (Extended Learning) | 6800 |
| Admissions
|
6009 |
| Administrative Financial Planning | 6209 |
| Administrative Tech Solutions Formerly(6892) | 6500 |
| Ag Science | 6058 |
| Ag Science | 6108 |
| Air Force ROTC Det 915 | 6251 |
| Alumni Association (4269) | 6282 |
| Arts & Entertainment | 6017 |
| Arts And Science | 6286 |
| Aspire Pre Health Office | 6702 |
| Athletic Camps | 1877 |
| B&E Executive Education | 6528 |
| B&E Research | 6527 |
| Barnes & Noble Bookstore | 6357 |
| Barnes & Noble Bookstore Evansdale Crossing | 6358 |
| Biology Department | 6057 |
| Biometric Knowledge Ctr. | 6222 |
| Bridging The Gap (Distance Learning) | 6808 |
| Budget Planning | 6209 |
| Business Incubator | 6884 |
| Campus Support Services | 6846 |
| Career Services | 6008 |
| Center For Black Culture & Research | 6417 |
| Center For Excellence In Stem Education | 6316 |
| Center For Healthy Communities | 6275 |
| Center For Service And Learning | 6412 |
| Center For Women's Studies | 6450 |
| Chemical Engineering | 6102 |
| College of B&E | 6025 |
| College of Creative Arts Band Office | 6111 |
| College of Creative Arts Dean | 6111 |
| College of Creative Arts School Of Art & Design | 6111 |
| College of Creative Arts School Of Music | 6111 |
| College of Creative Arts School of Theater & Dance | 6111 |
| College of Media | 6010 |
| College of Physical Activity & Sport Sciences | 6116 |
| Com On Sexual Awareness | 6641 |
| Communications & Marketing | 6887 |
| Communications Studies | 6293 |
| Computer Based Testing Center | 6220 |
| CPASS | 6116 |
| Craft Center | 6425 |
| Customer Support/Training/Bdms Formerly(6501) | 6500 |
| Daily Anthenaeum | 6427 |
| Department Of Chemistry | 6045 |
| Department Of English | 6296 |
| Department Of Political Science | 6317 |
| Department Of Psychology | 6040 |
| Department Of Statistics | 6330 |
| Department Of World Languages, Literature's & Linguistics | 6298 |
| Dept. Of Public Safety | 6563 |
| Digital Documents | 6690 |
| Division, Equity And Inclusion | 6202 |
| Downtown Facilities | 6809 |
| Eberly College Office Of Undergraduate Studies | 6287 |
| Education Hr | 6122 |
| Education Hr | 6124 |
| Energy Express | 6602 |
| Engineering | 6101 |
| Engineering | 6103 |
| Engineering | 6104 |
| Engineering | 6106 |
| Engineering | 6107 |
| Engineering & Construction | 6572 |
| Engineering & Construction | 6556 |
| Engineering Area | 6109 |
| Engineering Research | 6506 |
| Enrollment Management &Services | 6009 |
| Enrollment Services | 6411 |
| Environmental Health & Safety | 6551 |
| Evansdale Library | 6105 |
| Extension | 6031 |
| Facilities & Services | 6555 |
| Facilities EBO | 6810 |
| Family Resources | 6411 |
| Financial Aid/Student Accounts | 6004 |
| Financial Projects and Compliance | 6209 |
| Financial Services | 6001 |
| Fire Extension | 6610 |
| Forensic & Investigative Science | 6121 |
| Forestry | 6125 |
| Geology&Geography | 6300 |
| GIS Tech Center | 6300 |
| Global Engagement | 6313 |
| History | 6303 |
| Honors College | 6635 |
| Housing/Dining/Facilities | 6430 |
| Human Resources | 6640 |
| I Design Classroom Technology | 6802 |
| I Design Visual | 6803 |
| IMC (Journalism) Grad Program | 6529 |
| Info. Security Formerly (6861) | 6500 |
| Information Systems Formerly (6504) | 6500 |
| Institutional Accounting & Reporting (IARA) | 6026 |
| Institutional Research | 6060 |
| Intensive English | 6297 |
| Intercollegiate Athletics | 877 |
| Internal Audit | 6355 |
| International Studies | 6214 |
| It Business Office Formerly (6503) | 6500 |
| Job Accommodation Network | 6080 |
| Launchlab | 6900 |
| Law Library | 6135 |
| Law School | 6130 |
| LGBTQ Center | 6701 |
| Leadership Studies | 6896 |
| Library Depository | 6455 |
| Math | 6310 |
| MBA Program | 6027 |
| Military Science | 6767 |
| Mountaineer Academic Program (Map) | 6902 |
| Mountaineer Parents Club | 6240 |
| Multidisciplinary Studies | 6211 |
| Multicultural
|
6411 |
| Museum Education Center & Art Museum Of WVU | 6112 |
| National Environmental Services Center | 6893 |
| National Alternative Fuels Training Consortium NAFT | 6704 |
| Native American Studies | 6284 |
| New Student Orientation | 6009 |
| NRCCE/Alternative Fuels | 6064 |
| Office Of Accessibility | 6423 |
| Office Of Export Control | 6889 |
| Office Of Graduate Admissions And Recruitment | 6510 |
| Office Of Greek Life | 6505 |
| Office Of Info. Tech. Services | 6500 |
| Office Of Research Program Management | 6270 |
| Office Of Student Employment | 6895 |
| Office Of Technology Transfer/WVU Research Corp | 6224 |
| Office Of The President | 6201 |
| Office Of The University Registrar | 6878 |
| OISS | 6411 |
| Orientation | 6411 |
| Parking | 6561 |
| Payment Services And Contracts | 6024 |
| Payroll, Tax & Employee Processing Services (EPS) | 6005 |
| Personal Rapid System | 6565 |
| Philosophy & Humanities | 6312 |
| Physical Plant | 6570 |
| Physics And Astronomy | 6315 |
| Planning & Treasury Operations | 6209 |
| Political Science | 6317 |
| Presidents House /Blaney House | 6200 |
| Provost Office | 6203 |
| Public Administration | 6322 |
| Rec Center | 6018 |
| Regents Bachelor Of Arts (RBA) | 6289 |
| Regional Research Institute | 6825 |
| Religious Studies | 6324 |
| Research | 6002 |
| Research Expert Business Office | 6218 |
| Revenue Services | 6700 |
| Risk Management & Insurance | 6209 |
| Scholars Office | 6410 |
| Sr. & Associate Vice Presidents for Finance | 6209 |
| Social Work | 6830 |
| Sociology/Anthropology | 6326 |
| Special Events | 6677 |
| Sponsored Programs | 6845 |
| Staff Council Office | 6850
|
| Storage and Surplus | 6871
|
| Student Accounts | 6003 |
| Student Affairs | 6411 |
| Student Family Resources | 6851 |
| Student Life | 6411 |
| Student Organization Services | 6444 |
| Student Support Services/Trio | 6230 |
| Student Support Services/Trio | 6231 |
| Student Systems Mang. Formerly | 6500 |
| Talent and Culture | 6640 |
| Teaching And Learning Commons | 6801 |
| Teaching Lab | 6901 |
| Technology Support Center | 6432 |
| Telecom/Networking Formerly(6860) | 6500 |
| The WVU Energy Institute | 6229 |
| Trademark Licensing | 6903 |
| Transportation Services (Motor-pool) | 6567 |
| Treasury Operations | 6209 |
| Undergraduate Education & Life | 6897 |
| University Faculty Senate Office | 6621 |
| University Relations News & Photo | 6688 |
| University Relations-Design | 6530 |
| University Advising | 6212 |
| Upward Bound | 6891 |
| Ur Television Productions | 6877 |
| Vice President Administration & Finance/ Vice President Human Resources | 6205 |
| Vice President For Legal Affairs & General Counsel | 6204 |
| Vice Presidents Office | 6686 |
| Visitors Center | 6693 |
| Web Services | 6695 |
| WellWVU Carruth Center For Psychological & Psychiatric Services | 6422 |
| West Virginia Innovation Corporation | 6209 |
| West Virginia Public Theater | 6082 |
| Wise Library/Downtown Campus Library | 6069 |
| Wvnet | 6890 |
| WVU Office of Veteran Affairs | 6898 |
| WVU Advancement Center | 6691 |
| WVU Ced | 6870 |
| WVU Collegiate Recovery Program | 6706 |
| WVU Employees Credit Union | 6526 |
| WVU Faculty Staff And Assistance Program | 6904 |
| WVU Foundation (1650) | 6625 |
| WVU HR Chestnut Ridge | 6414 |
| WVU Humanities Center | 6705 |
| WVU Innovation Corp (WVUIC) | 6007 |
| WVU It | 6639 |
| WVU Mail Services | 6568 |
| WVU Mountainlair | 6437 |
| WVU Office Of Vice President For Research | 6216 |
| WVU Press | 6295 |
| WVU Research Corporation Human Resources | 6221 |
| WVU Safety & Health Extension | 6615 |
| WVU Student Health | 6894 |
| WVU Women's Resource Center (WRC) | 6020 |
| WVU - Fm U92 | 6446 |